Dimitrije Pobulić

Full Name: | Dimitrije Pobulić |
![]() |
|
Shirt Number: | 55 |
Position: | Midfielder |
Date of Birth: | 10.05.1994 |
Height: | 177 |
Weight: | 75 |
Debut: | Ararat 2:0 Urartu (21.02.2021) |
Career
Season | Club | Matches | Goals |
---|---|---|---|
2020-21 | Ararat (ARM) | 13 | 3 |
2020-21 | FK Grafičar Beograd (SRB) | 12 | 2 |
2019-20 | FK Grafičar Beograd (SRB) | 7 | 4 |
2019-20 | FK Radnički Pirot (SRB) | 22 | 10 |
2016-17 | OFK Odžaci (SRB) | 12 | 3 |
2016-17 | BSK Borča (SRB) | 3 | 0 |
2014-15 | FK Sinđelić Beograd(SRB) | 1 | 0 |
2013-14 | FK Timok 1909 Zaječar (SRB) | 9 | 0 |
TOTAL | 79 | 22 |
Current Season
![]() | 13 |
![]() | 3 |
![]() | 4 |
![]() | 1 |
![]() | 0 |
![]() | 0 |