Davit Manoyan
Full Name: | Davit Manoyan |
Armenia | |
Shirt Number: | 11 |
Position: | Midfielder |
Date of Birth: | 05.07.1990 |
Height: | 174 |
Weight: | 72 |
Debut: | Ararat 1։0 Pyunik (16․08․20) |
Career
Season | Club | Matches | Goals |
---|---|---|---|
2020-21 | Ararat (ARM) | 20 | 1 |
2019-20 | SC Shirak Gyumri (ARM) | 13 | 0 |
2019-20 | FC Noah (ARM) | 10 | 2 |
2018-19 | FK Rabotnički Skopje (MKD) | 16 | 0 |
2018-19 | MKS Sandecja Nowy Sącz (POL) | 9 | 0 |
2017-18 | FC Alashkert (ARM) | 4 | 0 |
2016-17 | Nea Salamis Famagusta (CYP) | 9 | 0 |
2016-17 | Karmiotissa Pano (CYP) | 22 | 1 |
2007-16 | FC Pyunik (ARM) | 106 | 18 |
Total | 209 | 22 | |
2013-14 | National Team | 31 | 1 |
Titles | Season |
---|---|
Armenian Premier League | 2017/18 2014/15 2010 2009 |
Armenian Cup | 2014/15, 2013/14, 2012/13, 2010 |
Armenian SuperCup | 2015/16, 2011/12, 2010/11 |
Current Season
Matches | 20 |
Goals | 0 |
Assists | 0 |
Yellow Cards | 1 |
Red Cards | 0 |