Juan Bravo
Full Name: | Juan Bravo |
Colombia | |
Shirt Number: | 44 |
Position: | Defender |
Date of Birth: | 01.04.1990 |
Height: | 183 |
Weight: | 81 |
Debut: | Ararat 1։0 Pyunik (16․08․20) |
Career
Season | Club | Matches | Goals |
---|---|---|---|
2020-21 | Ararat (ARM) | 19 | 2 |
2019-20 | Lori FC (ARM) | 21 | 0 |
2016-17 | Club Atlético Los Andes (ARG) | 8 | 0 |
2016-17 | Club Atlético Boca Unidos (ARG) | 8 | 0 |
2015-16 | Club Atlético Boca Unidos (ARG) | 30 | 2 |
2013-14 | Club Atlético Los Andes (ARG) | 21 | 0 |
2010-13 | Club Social y Deportivo Merlo (ARG) | 32 | 1 |
TOTAL | 146 | 5 |
Titles | Season |
---|---|
Armenian Cup | 2020/21 |
Current Season
Matches | 17 |
Goals | 0 |
Assists | 2 |
Yellow Cards | 5 |
Red Cards | 0 |